91桃色视频 offers a variety of support services to students. If you can’t find what you are looking for, please contact the 91桃色视频 One Stop at (218) 333-6600.
Quick Reference
91桃色视频 One Stop: (218) 333-6600
91桃色视频 Student Success Center: (218) 333-6655
Tutoring/Testing: proctor@ntcmn.edu
| Office | Time | Appointment |
|---|---|---|
| Admissions |
Monday – Friday 8 a.m. – 4:30 p.m. |
|
| Financial Aid |
Monday – Friday 8 a.m. – 4:30 p.m. |
|
| Records & Registration |
Monday – Friday 8 a.m. – 4:30 p.m. |
Email Records@ntcmn.edu to schedule an appointment |
Hours are posted outside of individual office doors, outside of the departmental office and on the website.
Student Resource Guide 91桃色视频
| Service | Location | Contact |
|---|---|---|
| Academic Progress Concerns/Petitions | 91桃色视频 One Stop | records@ntcmn.edu |
| Accessibility Services | 91桃色视频 Student Success Center | accessibility@bemidjistate.edu |
| Address Changes | 91桃色视频 One Stop and e-Services | records@ntcmn.edu |
| Advisor Assignments | 91桃色视频 One Stop | records@ntcmn.edu |
| Admissions Assistance | 91桃色视频 One Stop | Contact Admissions |
| Advising Assistance | 91桃色视频 Student Success Center | success@ntcmn.edu |
| Affirmative Action/Title IX | Bemidji State, Deputy Hall 211 | affirmativeaction@bemidjistate.edu |
| American Indian Resources | American Indian Resource Center at BSU 91桃色视频 Student Success Center |
|
| Career Services | 91桃色视频 Student Success Center | career@ntcmn.edu |
| Diversity, Equity and Inclusion | Ashley Gomez (218) 755-3773 Megan Zothman (218) 755-2502 |
|
| Enrollment Verification | 91桃色视频 One Stop | records@ntcmn.edu |
| Financial Aid | 91桃色视频 One Stop | finaid@ntcmn.edu |
| 91桃色视频 Market | 91桃色视频 Room 312 | 91桃色视频 Market |
| Degree Audit Report (DARS) Assistance | 91桃色视频 One Stop | records@ntcmn.edu |
| Student Health and Counseling Services | 91桃色视频 Room 311 & | (218) 755-2053 Crisis/referral service available. View full availability and hours. *Additional fees required |
| International Students | 91桃色视频 One Stop | admissions@ntcmn.edu (218) 333-6600 |
| Library Services | Library | success@ntcmn.edu |
| On-Campus Living | ||
| Petitions: Refund, Drop, Withdraw | 91桃色视频 One Stop | records@ntcmn.edu |
| Sexual Violence Prevention Training | Online in D2L | Jay Passa (218) 755-2080 |
| Program Changes | 91桃色视频 One Stop | (218) 333-6600 |
| Registration Assistance | 91桃色视频 One Stop | records@ntcmn.edu |
| Scholarship Information | Online | Contact |
| StarID Assistance | IT Department | |
| Navigate | 91桃色视频 Student Success Center | success@ntcmn.edu |
| Student Success Center | 91桃色视频 Student Success Center | success@ntcmn.edu (218) 333-6655 |
| Technology Support | IT Department | Shane Jensen (218) 333-6651 (218) 755-3777 |
| Testing: Accuplacer | Monday: 9 a.m. Wednesday: 12 p.m. Friday: 9 a.m. |
admissions@ntcmn.edu (218) 333-6600 proctor@ntcmn.edu (218) 333-6600 |
| Testing: TEAS | Fall/Spring/Early Summer | |
| Testing: Proctoring | Monday – Friday: 7:30 am – 3 p.m. | proctor@ntcmn.edu (218) 333-6655 |
| Textbooks | 91桃色视频 Bookstore Monday – Thursday: 9 a.m. – 3 p.m. |
(218) 751-1987 |
| Transcripts | Records & Registration | |
| Transfer Credit Evaluation | 91桃色视频 One Stop | admissions@ntcmn.edu (218) 333-6600 |
| Tutoring | 91桃色视频 Student Success Center | success@ntcmn.edu (218) 333-6655 |
| Veteran’s Benefits | BSU Records | Julie Herr Certifying Official (218) 755-2020 |
| Work Study and Student Employment | Work-Study and Student Jobs | finaid@ntcmn.edu (218) 333-6654 |